Dear Customers, Tyrepower Fitzroy Crossing will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Dunlop SP SPORT LM705
Value for money coupled with comfort performance
Specs:
Section Width: 185
Aspect Ratio: 55
Rim Diameter: 16
Load Index: 83
Speed Index: V
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Dunlop SP Sport LM705 is the perfect tyre for everyday use. Incorporating Dunlop's Shinobi technology, the LM705 delivers comfort performance, better wet grip and promotes an even tread wear for better mileage.
Key Features
Shinobi Technology - Optimised cavity flex shape allows for more shock absorption, providing a smoother, more comfortable ride
Optimised asymmetric pattern - Promotes even tread wear and delivers an improved level of stability and control.
Larger number of tread blocks - Promotes dispersion of shocks to ensure greater contact with the road.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 175/70R13 | 82H | |||||
| 14" | ||||||
| 175/65R14 | 82H | |||||
| 185/60R14 | 82H | |||||
| 185/65R14 | 86H | |||||
| 185/70R14 | 88H | |||||
| 15" | ||||||
| 185/55R15 | 82V | |||||
| 185/60R15 | 84H | |||||
| 185/65R15 | 88H | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88V | |||||
| 195/65R15 | 91H | |||||
| 205/65R15 | 94H | |||||
| 16" | ||||||
| 185/55R16 | 83V | |||||
| 205/50R16 | 87V | |||||
| 205/55R16 | 91V | |||||
| 205/60R16 | 92H | |||||
| 215/55R16 | 97W | |||||
| 215/60R16 | 95H | |||||
| 215/65R16 | 98H | |||||
| 17" | ||||||
| 205/45R17 | 88W | |||||
| 215/45R17 | 91W | |||||
| 215/50R17 | 95V | |||||
| 215/55R17 | 94V | |||||
| 225/45R17 | 94W | |||||
| 225/50R17 | 98V | |||||
| 225/55R17 | 101W | |||||
| 235/45ZR17 | 94W | |||||
| 235/50R17 | 96V | |||||
| 18" | ||||||
| 225/40R18 | 92W | |||||
| 225/45R18 | 95W | |||||
| 235/40ZR18 | 95W | |||||
| 235/50R18 | 97W | |||||
| 235/55R18 | 100V | |||||
| 245/45R18 | 100W | |||||
